75.7 °F
Feels like: 67.1 °F
| High | Low |
| 83.8 °F | 52.0 °F |
S
180°
| Speed | Gust | ||
| 6 | 10 | ||
| mph | |||
| Barometer | |
| Dew Point | 17.6 °F |
| Humidity | 11% |
| Rain | 0.00 in 0.00 in/hr |
| UV Index | 0.0 |
| Radiation | 7 W/m² |
|
Sun & Moon
Waxing Gibbous
89% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 83.8 °F | Low: | 52.0 °F |
| Average Wind: | 8 mph | Highest Wind: | 28 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.2 °F | Low: | 35.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 55 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

