Full Hook-Up RV Rates
| Term | Rate | Electric |
|---|---|---|
| Daily | $32.00 + Tax | Included |
| Weekly | $164.00 + Tax | Metered @ $0.14 per kWh |
| Monthly | $346.00 + Tax | Metered @ $0.14 per kWh |
Long Term Contract RV Rates
| Term | Rate | Electric |
|---|---|---|
| 6 Months | $1906.00 + Tax | Metered @ $0.14 per kWh |
| 1 Year | $3465.00 + Tax | Metered @ $0.14 per kWh |
Dry Camp RV Rates
| Term | Rate | Electric |
|---|---|---|
| Daily | $19.00 + Tax | None |
| Weekly | $83.00 + Tax | None |
| Monthly | $231.00 + Tax | None |
Tent Camp Rates
| Term | Rate | Electric |
|---|---|---|
| Daily | $17.00 + Tax | None |
| Weekly | $77.00 + Tax | None |
| Monthly | $220.00 + Tax | None |
Cabin Rental Rates
| Term | Rate | Electric |
|---|---|---|
| Daily | $103.00 + Tax | Included |
| Weekly | $515.00 + Tax | Included |
| Monthly | $1500.00 + Tax | Included |
Storage Rates
| Size | Calendar Month Rate |
|---|---|
| Small Rig: Up to 15′ in length | $22.00 |
| Large Rig: 16′ and longer | $45.00 |

You must be logged in to post a comment.